1st May – 30th June 2025
Room Category |
EP (Room Only) |
CP (With Breakfast) |
MAP (With Breakfast & Dinner) |
Deluxe Room | 7000 | 7500 | 8000 |
Premium Room | 7500 | 8000 | 8500 |
Luxury Room | 8000 | 8500 | 9000 |
Family Suite Room | 10000 | 11000 | 12000 |
Extra Bed | 1800 | 2300 | 2300 |
Extra Mattress | 1000 | 1500 | 1800 |
1st July – 30th August 2025
Room Category |
EP (Room Only) |
CP (With Breakfast) |
MAP (With Breakfast & Dinner) |
Deluxe Room | 5500 | 6000 | 6500 |
Premium Room | 6000 | 6500 | 7000 |
Luxury Room | 6500 | 7000 | 7500 |
Family Suite Room | 8000 | 9000 | 10000 |
Extra Bed | 1000 | 1200 | 1800 |
Extra Mattress | 700 | 1200 | 1500 |
1st September – 31st October 2025
Room Category |
EP (Room Only) |
CP (With Breakfast) |
MAP (With Breakfast & Dinner) |
Deluxe Room | 6500 | 7000 | 7500 |
Premium Room | 7000 | 7500 | 8000 |
Luxury Room | 7500 | 8000 | 8500 |
Family Suite Room | 9000 | 10000 | 11000 |
Extra Bed | 1800 | 2300 | 2300 |
Extra Mattress | 1000 | 1500 | 1500 |
1st November – 30st April 2026
Room Category |
EP (Room Only) |
CP (With Breakfast) |
MAP (With Breakfast & Dinner) |
Deluxe Room | 3500 | 4000 | 4500 |
Premium Room | 3700 | 4200 | 4700 |
Luxury Room | 3900 | 4400 | 4900 |
Family Suite Room | 5000 | 6000 | 7000 |
Extra Mattress | 500 | 1000 | 1000 |